| Compared Options | ||
|---|---|---|
| Ratings |
|
|
| Pricing |
|
|
| Server Speed |
|
|
| Supports |
|
|
| Support | 24/7/365 | 8.00 - 24.00 |
| Money back | No | No |
| Shared Hosting | 1 plans from $7.46 to $7.46 | 0 Plans |
| Under $4 | No | No |
| between $4 to $10 |
PLUS $7.46 /MO
|
No |
| Over $10 | No | No |
| VPS Hosting | 1 plans from $30 to $30 | 0 Plans |
| Under $4 | No | No |
| between $4 to $10 | No | No |
| Over $10 |
VPS - BASIC $30 /MO
|
No |
| WordPress Hosting | 0 Plans | 0 Plans |
| Under $4 | No | No |
| between $4 to $10 | No | No |
| Over $10 | No | No |
| Windows Shared Hosting | 2 plans from $4.85 to $11.45 | 0 Plans |
| Under $4 | No | No |
| between $4 to $10 |
Starter $4.85 /MO
|
No |
| Over $10 |
Basic $11.45 /MO
|
No |
| Windows VPS Hosting | 2 plans from $46.88 to $72.44 | 0 Plans |
| Under $4 | No | No |
| between $4 to $10 | No | No |
| Over $10 |
Windows VPS - BASIC $46.88 /MO
|
No |
| Forex VPS Hosting | 0 Plans | 0 Plans |
| Under $4 | No | No |
| between $4 to $10 | No | No |
| Over $10 | No | No |
| Dedicated Hosting | 1 plans from $133.2 to $133.2 | 15 plans from $105.9 to $476.1 |
| Under $4 | No | No |
| between $4 to $10 | No | No |
| Over $10 |
Intel L5630 $133.2 /MO
|
4 CORES - Xeon E3-1230 v5 $105.9 /MO
|
| Cloud Shared Hosting | 0 Plans | 0 Plans |
| Under $4 | No | No |
| between $4 to $10 | No | No |
| Over $10 | No | No |
| Free Shared Hosting | 0 Plans | 0 Plans |
| Free Plan | No | No |
| Cloud VPS Hosting | 0 Plans | 6 plans from $11.05 to $288.9 |
| Under $4 | No | No |
| between $4 to $10 | No | No |
| Over $10 | No |
Cloud VPS - Jar $11.05 /MO
|
| Data Center | Netherlands, United Kingdom | Netherlands |